shim shim shim
lanauxinside
Meet Mary Lou Portfolio of Homes Buyer/Sellers Atlanta Contact Mary Lou
lanauxinside_r1_c2_b1
shim
lanauxinside_r2_c1 lanauxinside_r2_c2 shim
   
   
   
 

 

Mary Lou Lanaux  

770-475-5530 - Direct

770-663-7291 - Mkt Ctr

Homes
 
Listing Display
MLS ID List Price Bedrooms Baths Half Baths City/Area
3786792 $3,500,000.00 6 6 2 Suwanee
3715646 $2,850,000.00 6 6 3 Atlanta
3719616 $2,395,000.00 4 5 2 Alpharetta
3781156 $1,850,000.00 6 5 1 Alpharetta
3671153 $1,775,000.00 6 6 1 Alpharetta
3789285 $1,600,000.00 5 5 1 Duluth
3305013 $1,495,000.00 6 6 3 Alpharetta
3745713 $1,399,000.00 6 5 1 Alpharetta
3274321 $1,275,000.00 7 6 2 Alpharetta
3464495 $1,199,000.00 6 6 1 Alpharetta
3677922 $1,150,000.00 5 6 1 Alpharetta
3630363 $1,150,000.00 6 5 1 Woodstock
3423743 $949,000.00 5 5 1 Alpharetta
3773128 $945,000.00 6 6 1 Alpharetta
3423743 $949,000.00 5 5 1 Alpharetta
3821848 $929,000.00 6 5 1 Duluth
3431249 $909,000.00 5 5 1 Alpharetta
3752173 $879,000.00 5 5 1 Roswell
3784669 $875,000.00 6 7 1 Alpharetta
3676263 $799,000.00 4 4 1 Alpharetta
3667020 $699,000.00 5 4 1 Alpharetta
3206278 $630,000.00 4 3 1 Alpharetta
3796663 $575,000.00 6 4 0 Alpharetta
3125427 $545,000.00 4 4 0 Roswell
3080217 $535,000.00 5 4 1 Roswell
3163267 $417,000.00 4 3 1 Alpharetta
3815217 $289,000.00 3 2 1 Alpharetta
3067070 $200,000.00 2 2 1 Atlanta

Land Lots
MLS ID List Price City/Area
3750102 $499,000.00 Alpharetta
3701543 $489,000.00 Alpharetta
3630375 $445,000.00 Alpharetta
3357822 $275,000.00 Atlanta
3673722 $250,000.00 Canton

HOME

The information herein is deemed reliable but not guaranteed
All contents copyright 2008
. All rights reserved. Legal and disclaimers.

shim

p