Mary Lou Lanaux
Selling Prime Atlanta
Residential Properties
770-475-5530 - Direct
404-233-1492 - Office
Homes
| MLS ID | List Price | Bedrooms | Baths | Half Baths | City/Area |
| 4201867 | $3,950,000.00 | 7 | 7 | 2 | Alpharetta |
| 4256047 | $2,595,000.00 | 5 | 4 | 2 | Suwanee |
| 4237276 | $2,150,000.00 | 5 | 6 | 2 | Duluth |
| 3671153 | $1,775,000.00 | 6 | 6 | 1 | Alpharetta |
| 4008754 | $1,499,000.00 | 5 | 5 | 1 | Duluth |
| 3305013 | $1,495,000.00 | 6 | 6 | 3 | Alpharetta |
| 4008811 | $1,495,000.00 | 7 | 8 | 3 | Norcross |
| 4222122 | $1,275,000.00 | 7 | 6 | 2 | Alpharetta |
| 3274321 | $1,275,000.00 | 7 | 6 | 2 | Alpharetta |
| 3464495 | $1,199,000.00 | 6 | 6 | 1 | Alpharetta |
| 4232487 | $1,170,000.00 | 5 | 5 | 1 | Alpharetta |
| 4042683 | $1,155,000.00 | 5 | 5 | 2 | Alpharetta |
| 3855721 | $1,150,000.00 | 5 | 5 | 3 | Alpharetta |
| 3677922 | $1,150,000.00 | 5 | 6 | 1 | Alpharetta |
| 4256101 | $1,099,000.00 | 4 | 5 | 1 | Roswell |
| 4231024 | $999,000.00 | 6 | 5 | 1 | Canton |
| 4024958 | $995,000.00 | 6 | 6 | 1 | Atlanta |
| 4286585 | $995,000.00 | 5 | 5 | 1 | Alpharetta |
| 4259001 | $995,000.00 | 6 | 5 | 2 | Alpharetta |
| 3431249 | $909,000.00 | 5 | 5 | 1 | Alpharetta |
| 4009272 | $799,000.00 | 5 | 5 | 1 | Alpharetta |
| 3667020 | $699,000.00 | 5 | 4 | 1 | Alpharetta |
| 3206278 | $630,000.00 | 4 | 3 | 1 | Alpharetta |
| 4008644 | $599,900.00 | 5 | 5 | 1 | Alpharetta |
| 3163267 | $417,000.00 | 4 | 3 | 1 | Alpharetta |
| 4146922 | $295,000.00 | 3 | 3 | Roswell | |
| 3067070 | $200,000.00 | 2 | 2 | 0 | Atlanta |
| 3917270 | $85,400.00 | 2 | 2 | 0 | Marietta |
Land Lots
| MLS ID | List Price | City/Area |
| 4195038 | $399,000.00 | MIlton |
| 4211284 | $325,000.00 | Alpharetta |
| 3357822 | $275,000.00 | Atlanta |
| 4214268 | $185,000.00 | Alpharetta |
