Mary Lou Lanaux
Selling Prime Atlanta
Residential Properties
770-475-5530 - Direct
404-233-1492 - Office
Homes
| MLS ID | List Price | Bedrooms | Baths | Half Baths | City/Area |
| 3671153 | $1,775,000.00 | 6 | 6 | 1 | Alpharetta |
| 4008754 | $1,499,000.00 | 5 | 5 | 1 | Duluth |
| 4106094 | $1,499,000.00 | 4 | 3 | 1 | Alpharetta |
| 4008811 | $1,495,000.00 | 7 | 8 | 3 | Norcross |
| 3305013 | $1,495,000.00 | 6 | 6 | 3 | Alpharetta |
| 4081037 | $1,325,000.00 | 5 | 5 | 1 | Alpharetta |
| 4074818 | $1,275,000.00 | 5 | 5 | 1 | Alpharetta |
| 3274321 | $1,275,000.00 | 7 | 6 | 2 | Alpharetta |
| 3464495 | $1,199,000.00 | 6 | 6 | 1 | Alpharetta |
| 4042683 | $1,155,000.00 | 5 | 5 | 2 | Alpharetta |
| 3855721 | $1,150,000.00 | 5 | 5 | 3 | Alpharetta |
| 3677922 | $1,150,000.00 | 5 | 6 | 1 | Alpharetta |
| 4029755 | $1,149,000.00 | 4 | 4 | 1 | Cumming |
| 4024958 | $995,000.00 | 6 | 6 | 1 | Atlanta |
| 4073252 | $985,000.00 | 5 | 4 | 1 | Cumming |
| 3431249 | $909,000.00 | 5 | 5 | 1 | Alpharetta |
| 4009272 | $799,000.00 | 5 | 5 | 1 | Alpharetta |
| 3667020 | $699,000.00 | 5 | 4 | 1 | Alpharetta |
| 4109275 | $645,000.00 | 5 | 4 | 1 | Alpharetta |
| 3206278 | $630,000.00 | 4 | 3 | 1 | Alpharetta |
| 4008644 | $599,900.00 | 5 | 5 | 1 | Alpharetta |
| 3163267 | $417,000.00 | 4 | 3 | 1 | Alpharetta |
| 4045422 | $399,000.00 | 3 | 2 | 1 | Alpharetta |
| 3067070 | $200,000.00 | 2 | 2 | 0 | Atlanta |
| 3917270 | $85,400.00 | 2 | 2 | 0 | Marietta |
Land Lots
| MLS ID | List Price | City/Area |
| 4080993 | $399,000.00 | Alpharetta |
| 3357822 | $275,000.00 | Atlanta |
| 4056673 | $250,000.00 | Alpharetta |
